|
2008 Rate Schedule: |
|
Christmas / New Years Holiday Weeks: | $4125.00 |
|
January Avg. Weekly Rate Small Group: | $2100.00 |
|
January Avg. Weekly Rate Large Group: | $2350.00 |
|
February Avg. Weekly Rate Small Group: | $2350.00 |
|
February Avg. Weekly Rate Large Group: | $2575.00 |
|
March Avg. Weekly Rate Small Group: | $2750.00 |
|
March Avg. Weekly Rate Large Group: | $2975.00 |
|
Spring Break Weekly Rate Small Group: | $2975.00 |
|
Spring Break Weekly Rate Large Group: | $3195.00 |
|
April Avg. Weekly Rate Small Group: | $1725.00 |
|
April Avg. Weekly Rate Large Group: | $1925.00 |
|
Early Ski Season Avg. Weekly Rate Small Group: | $1775.00 |
|
Early Ski Season Avg. Weekly Rate Large Group: | $1975.00 |
| Thanksgiving Holiday: |
| 4 night stay: | $1425.00 |
| 5 night stay: | $1595.00 |
| 6 night stay: | $1695.00 |
| 7 night stay: | $1795.00 |
| Summer Weekly Rate June 7 – September 26 Small Group: | $1485.00 |
| Summer Weekly Rate June 7 – September 26 Large Group: | $1675.00 |
| May 24 – June 7 Weekly Rate Small Group / Large Group: | $1295.00 / $1485.00 |
| Off Season Weekly Rate Before Small Group / Large Group: | $995.00 / $1195.00 |
Small Group -vs- Large Group is predicated by whether or not you would like to have access
to our lock off garden level bedroom. See amenities section or pictures of bedroom for
bed configurations. |